ELECTRO-MECHANICAL DC SOLENOID DRUM BRAKE TYPE ‘K’:
Brakes For Passenger Lift Duty
- Introducing the JOHNSON ELEVANJA type ‘K’ D.C Magnetic Drum Brake for new applications or easy retrofit. ‘K’ has been manufactured for many years and is now updated to include steel fabricated and ductile iron components.
Standard Features:
- Detachable manual release lever
- Inbuilt rectifier for A.C supplies to 440V
- Choice of enclosures dust and weatherproof IP55orlP65
- Non-listed drum sizes
- Adapter plate to conform to height of center/ fixing of existing brakes
- Cast iron drums, flexible or rigid couplings to suit
Further Possibilities:
- Some sizes available with DOUBLE ACTION mechanism, in accordance with BS. 5655 1 (EN81) Euronorm 81
- DM Range with flame proof magnet for hazardous locations
KP Brake Model Data:
BRAKE MODEL | DRUM DIA. “D” |
ACTUATOR SIZE | TORQUE MAX. |
WEIGHT |
mm | Nm | kg | ||
FK0402-DT0 | 100 | DT-0 | 24 | 6.4 |
BKP0603-DT1 | 150 | DT-1 | 98 | 26 |
BKP0804-DT2 | 200 | DT-2 | 163 | 29 |
BKP0804-DT3 | 200 | DT-3 | 325 |
36 |
BKP1004-DT2 | 250 | DT-2 | 197 | 43 |
BKP1004-DT3 | 250 | DT-3 | 393 | 50 |
DKP12043-DT3 | 315 | DT-3 | 488 | 70 |
DKP12043-DT4 | 315 | DT-4 | 600 | 88 |
DKP1506-DT4 | 400 | DT-4 | 850 | 172 |
DKP1506-DT5 | 400 | DT-5 | 1200 | 180 |
KX Brake Model Data:
BRAKE MODEL | DRUM DIA. “D” |
ACTUATOR SIZE | TORQUE MAX. |
WEIGHT |
in | Lb.ft | lb | ||
KXP0603-DT1 | 6 | DT-1 | 50 | 88 |
KX08035-DT2 | 8 | DT-2 | 120 | 105 |
KX08035-DT3 | 8 | DT-3 | 168 |
125 |
KXP0904-DT2 | 9 | DT-2 | 130 | 145 |
KXP0904-DT3 | 9 | DT-3 | 180 | 163 |
KX1004-DT2 | 10 | DT-2 | 145 | 145 |
KX1004-DT3 | 10 | DT-3 | 200 | 163 |
KXP1205-DT3 | 12 | DT-3 | 250 | 220 |
KXP1205-DT4 | 12 | DT-4 | 440 | 265 |
KXP1506-DT4 | 15 | DT-4 | 585 | 520 |
KXP1506-DT5 | 15 | DT-5 | 880 | 520 |
Characteristics of DC Magnetic Drum Brakes
All DC magnets tend to inherently show reponse due to build up and decay of the magnetic field. The actual times are dependent on brake magnet size and vary with excitation voltage, coil temperature and spring loading (torque). The magnet stroke which increases as the brake linings wear will also influence set and release times.